Cultural Plan
The Economic Impact of Nonprofit Arts and Culture Organizations, Their Audiences, and Individual Artists in Napa County, California (FY2008) Summary
| Direct Economic Activity | Organizations + | Audiences + | Artists = | Grand Total |
| Total Industry Expenditures | $17,365,632 | $13,421,889 | $1,841,478 | $32,628,999 |
| Spending by Arts Organizations, Audiences, and Artists Supports Jobs and Generates Government Revenue | ||||
| Total Economic Impact of Expenditures (Direct and Indirect Combined) | Organizations + | Audiences + | Artists = | Grand Total |
| Full-Time Equivalent Jobs Supported | 604 | 298 | 64 | 966 |
| Household Income Paid to Residents | $10,667,000 | $5,505,000 | $1,131,000 | $17,303,000 |
| Revenue Generated to Local Government | $456,000 | $773,000 | $48,000 | $1,277,000 |
| Revenue Generated to State Government | $796,000 | $1,429,000 | $84,000 | $2,309,000 |
| Attendance-Related Spending by Arts Audiences Totals $13.4 million (excluding the cost of admission) | |||
| Arts and Culture Attendance | Resident* Attendees + | Non-Resident* Attendees = | All Attendees |
| Total Attendance | 243,897 | 167,396 | 411,293 |
| Percentage of Total Attendance | 59.3% | 40.7% | 100% |
| Average Expenditure Per Person | $17.55 | $54.61 | $32.65 |
| Total Attendance-Related Expenditures | $4,280,394 | $9,141,495 | $13,421,889 |
| Arts and Culture Event Attendees Spend an Average of $32.65 Per Person (excluding the cost of admission) | |||
| Category of Attendance-Related Expenditure | Resident* Attendees + | Non-Resident* Attendees = | All Attendees |
| Meals and Refreshments | $14.76 | $24.62 | $18.78 |
| Souvenirs and Gifts | $0.74 | $5.97 | $2.87 |
| Ground Transportation | $0.77 | $5.97 | $1.82 |
| Overnight Lodging (one night only) | $0.00 | $17.50 | $7.13 |
| Other/Miscellaneous | $1.28 | $3.16 | $2.05 |
| Average Expenditure Per Person | $17.55 | $54.61 | $32.65 |
* Residents are attendees who live within Napa County; non-residents live outside the County.
Source: Arts & Economic Prosperity III: The Economic Impact of Nonprofit Arts and Culture Organizations, Their Audiences, and Individual Artists in Napa County, CA. For more information about this study or about other cultural initiatives in Napa County, visit Arts Council Napa Valley's web site at www.ArtsCouncilNapaValley.org.
Copyright 2009 by Americans for the Arts.










